XZ95
JD Fields & Company XZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25 in | 635 mm |
| Height | 14.12 in | 358.6 mm |
| Thickness | 0.375 in | 9.5 mm |
| Weight of wall | 24.8 lb/ft² | 121 kg/m² |
| Moment of inertia | 237 in⁴ per ft of wall | 32,400 cm⁴ per m of wall |
| Elastic section modulus | 33.5 in³ per ft of wall | 1,800 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 15.2 in² (98.2 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.