XZ105
JD Fields & Company XZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25 in | 635 mm |
| Height | 14.17 in | 359.9 mm |
| Thickness | 0.413 in | 10.5 mm |
| Weight of wall | 27.3 lb/ft² | 133 kg/m² |
| Moment of inertia | 263 in⁴ per ft of wall | 35,900 cm⁴ per m of wall |
| Elastic section modulus | 37.2 in³ per ft of wall | 2,000 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 16.7 in² (108 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.