SKS 16
Nucor Skyline SKL/SKS series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 27.56 in | 700 mm |
| Height | 5.91 in | 150.1 mm |
| Thickness | 0.276 in | 7.01 mm |
| Weight of wall | 15.57 lb/ft² | 76 kg/m² |
| Moment of inertia | 26.2 in⁴ per ft of wall | 3,585 cm⁴ per m of wall |
| Elastic section modulus | 8.9 in³ per ft of wall | 478 cm³ per m of wall |
Steel grade: A572 Gr 50/55/60/65, A588, A690.
Source: Nucor Skyline Technical Product Manual, 2026 edition, p. 9. Confirm properties with the manufacturer before design.