SKL 9
Nucor Skyline SKL/SKS series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 21.65 in | 549.9 mm |
| Height | 3.54 in | 89.9 mm |
| Thickness | 0.157 in | 3.99 mm |
| Weight of wall | 8.6 lb/ft² | 42 kg/m² |
| Moment of inertia | 4.5 in⁴ per ft of wall | 615 cm⁴ per m of wall |
| Elastic section modulus | 2.5 in³ per ft of wall | 137 cm³ per m of wall |
Steel grade: A572 Gr 50/55/60/65, A588, A690.
Source: Nucor Skyline Technical Product Manual, 2026 edition, p. 9. Confirm properties with the manufacturer before design.