SKL 12
Nucor Skyline SKL/SKS series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 21.65 in | 549.9 mm |
| Height | 3.54 in | 89.9 mm |
| Thickness | 0.217 in | 5.51 mm |
| Weight of wall | 11.67 lb/ft² | 57 kg/m² |
| Moment of inertia | 6.2 in⁴ per ft of wall | 849 cm⁴ per m of wall |
| Elastic section modulus | 3.5 in³ per ft of wall | 19 cm³ per m of wall |
Steel grade: A572 Gr 50/55/60/65, A588, A690.
Source: Nucor Skyline Technical Product Manual, 2026 edition, p. 9. Confirm properties with the manufacturer before design.