PAZ 5670
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.42 in | 671 mm |
| Height | 17.8 in | 452 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 19.11 lb/ft² | 93 kg/m² |
| Moment of inertia | 292.6 in⁴ per ft of wall | 39,954 cm⁴ per m of wall |
| Elastic section modulus | 32.9 in³ per ft of wall | 1,770 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.