PAZ 5660
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.42 in | 671 mm |
| Height | 17.76 in | 451 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 16.45 lb/ft² | 80 kg/m² |
| Moment of inertia | 251.5 in⁴ per ft of wall | 34,340 cm⁴ per m of wall |
| Elastic section modulus | 28.4 in³ per ft of wall | 1,525 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.