PAZ 5560
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.25 in | 743 mm |
| Height | 16.02 in | 407 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 14.85 lb/ft² | 73 kg/m² |
| Moment of inertia | 183.6 in⁴ per ft of wall | 25,074 cm⁴ per m of wall |
| Elastic section modulus | 22.9 in³ per ft of wall | 1,233 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.