PAZ 5470
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 31.77 in | 807 mm |
| Height | 13.86 in | 352 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 15.89 lb/ft² | 78 kg/m² |
| Moment of inertia | 144.8 in⁴ per ft of wall | 19,774 cm⁴ per m of wall |
| Elastic section modulus | 20.9 in³ per ft of wall | 1,123 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.