PAZ 5390
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 33.74 in | 857 mm |
| Height | 11.93 in | 303 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 19.33 lb/ft² | 94 kg/m² |
| Moment of inertia | 125.4 in⁴ per ft of wall | 17,123 cm⁴ per m of wall |
| Elastic section modulus | 21 in³ per ft of wall | 1,131 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.