PAZ 4670
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 24.45 in | 621 mm |
| Height | 13.74 in | 349 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 17.29 lb/ft² | 84 kg/m² |
| Moment of inertia | 166.6 in⁴ per ft of wall | 22,756 cm⁴ per m of wall |
| Elastic section modulus | 24.2 in³ per ft of wall | 1,302 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.