PAZ 4650
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 24.45 in | 621 mm |
| Height | 13.66 in | 347 mm |
| Thickness | 0.197 in | 5 mm |
| Weight of wall | 12.43 lb/ft² | 61 kg/m² |
| Moment of inertia | 119.5 in⁴ per ft of wall | 16,318 cm⁴ per m of wall |
| Elastic section modulus | 17.5 in³ per ft of wall | 94 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.