PAZ 4570
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.61 in | 676 mm |
| Height | 12.36 in | 314 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 15.87 lb/ft² | 78 kg/m² |
| Moment of inertia | 123.1 in⁴ per ft of wall | 16,815 cm⁴ per m of wall |
| Elastic section modulus | 19.9 in³ per ft of wall | 1,069 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.