PAZ 4560
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.61 in | 676 mm |
| Height | 12.32 in | 313 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 13.66 lb/ft² | 67 kg/m² |
| Moment of inertia | 105.8 in⁴ per ft of wall | 14,444 cm⁴ per m of wall |
| Elastic section modulus | 17.2 in³ per ft of wall | 922 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.