PAZ 4470
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 28.54 in | 725 mm |
| Height | 10.67 in | 271 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 14.81 lb/ft² | 72 kg/m² |
| Moment of inertia | 84.5 in⁴ per ft of wall | 11,535 cm⁴ per m of wall |
| Elastic section modulus | 15.7 in³ per ft of wall | 846 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.