PAZ 4350
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 30.32 in | 770 mm |
| Height | 8.39 in | 213 mm |
| Thickness | 0.197 in | 5 mm |
| Weight of wall | 10.16 lb/ft² | 50 kg/m² |
| Moment of inertia | 34.9 in⁴ per ft of wall | 4,770 cm⁴ per m of wall |
| Elastic section modulus | 8.3 in³ per ft of wall | 448 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.