JZ112
JD Fields & Company JZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.5 in | 673 mm |
| Height | 16.44 in | 417.6 mm |
| Thickness | 0.441 in | 11.2 mm |
| Weight of wall | 30.9 lb/ft² | 151 kg/m² |
| Moment of inertia | 374 in⁴ per ft of wall | 51,100 cm⁴ per m of wall |
| Elastic section modulus | 45.3 in³ per ft of wall | 2,430 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 20.1 in² (129.7 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.