JFESP-50H
JFE Steel JFESP hat-type 900 series. Hot rolled steel, Hat profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.43 in | 900 mm |
| Height | 14.57 in | 370 mm |
| Thickness | 0.669 in | 17 mm |
| Weight of wall | 38.1 lb/ft² | 186 kg/m² |
| Moment of inertia | 374.2 in⁴ per ft of wall | 51,100 cm⁴ per m of wall |
| Elastic section modulus | 51.3 in³ per ft of wall | 2,760 cm³ per m of wall |
Steel grade: SYW295, SYW390 (JIS A 5523); SY295, SY390 (JIS A 5528).
Properties are per meter of wall.
Source: JFE Steel, JFESP JFE Steel Sheet Piles catalogue (D1E-501), list of cross-sectional performance values (metric; imperial converted). Confirm properties with the manufacturer before design.