IBO 415-4
Meever USA IBO series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 46.38 in | 1,178 mm |
| Height | 9.84 in | 250 mm |
| Thickness | 0.157 in | 4 mm |
| Weight of wall | 8.34 lb/ft² | 40.7 kg/m² |
| Moment of inertia | 38.2 in⁴ per ft of wall | 5,215 cm⁴ per m of wall |
| Elastic section modulus | 7.7 in³ per ft of wall | 415 cm³ per m of wall |
Steel grade: S 235, S 275, S 355 or equivalent.
Listed in Meever's Piling Products brochure; IBO sheet piles are custom made.
Source: Meever, Piling Products brochure (meever.nl, 2023), IBO sheet piles, pp. 9-10 (metric; imperial converted). Confirm properties with the manufacturer before design.