EZ95
JD Fields & Company EZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25 in | 635 mm |
| Height | 10.81 in | 274.6 mm |
| Thickness | 0.375 in | 9.5 mm |
| Weight of wall | 23.5 lb/ft² | 115 kg/m² |
| Moment of inertia | 131 in⁴ per ft of wall | 17,900 cm⁴ per m of wall |
| Elastic section modulus | 24.4 in³ per ft of wall | 1,310 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 14.4 in² (92.7 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.