ESC-CRZ18-800
ESC Group ESC-CRZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 31.5 in | 800 mm |
| Height | 19.69 in | 500 mm |
| Thickness | 0.33 in | 8.5 mm |
| Weight of wall | 20.44 lb/ft² | 99.8 kg/m² |
| Moment of inertia | 339.3 in⁴ per ft of wall | 46,474 cm⁴ per m of wall |
| Elastic section modulus | 34.6 in³ per ft of wall | 1,858 cm³ per m of wall |
Steel grade: ASTM A572 Gr 50/55/60/65, A690 Gr 50, A588 Gr 50, A871 Gr 60/65, A1018 Gr 50/60/70/80.
Source: ESC Group, ESC-CRZ cold rolled Z sheet pile datasheet (escsteel.com), Oct 2026. Confirm properties with the manufacturer before design.