ESC-CRH2-4.0
ESC Group ESC-CRH series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 27.56 in | 700 mm |
| Height | 5.75 in | 146 mm |
| Thickness | 0.157 in | 4 mm |
| Weight of wall | 9.01 lb/ft² | 44 kg/m² |
| Moment of inertia | 14.2 in⁴ per ft of wall | 1,945 cm⁴ per m of wall |
| Elastic section modulus | 5 in³ per ft of wall | 266 cm³ per m of wall |
Profile type assigned by SheetPileSpecs; confirm against ESC's drawing.
Source: ESC Steel LLC, Marine & Foundation Piling Catalog, 2026 edition, p. 22. Confirm properties with the manufacturer before design.