ESC-C-CFW7
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 39.17 in | 995 mm |
| Height | 11.69 in | 297 mm |
| Thickness | 0.226 in | 5.75 mm |
| Weight of wall | 13.93 lb/ft² | 68 kg/m² |
| Moment of inertia | 78.4 in⁴ per ft of wall | 10,700 cm⁴ per m of wall |
| Elastic section modulus | 13.2 in³ per ft of wall | 71 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.