ESC-C-CFW36
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 38.35 in | 974 mm |
| Height | 21.89 in | 556 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 38.79 lb/ft² | 189.4 kg/m² |
| Moment of inertia | 735.5 in⁴ per ft of wall | 100,440 cm⁴ per m of wall |
| Elastic section modulus | 67 in³ per ft of wall | 3,604 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.