ESC-C-CFW34
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 40 in | 1,016 mm |
| Height | 21.5 in | 546 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 37.19 lb/ft² | 181.6 kg/m² |
| Moment of inertia | 679.6 in⁴ per ft of wall | 92,800 cm⁴ per m of wall |
| Elastic section modulus | 63.1 in³ per ft of wall | 3,393 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.