ESC-C-CFW29
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 44.09 in | 1,120 mm |
| Height | 20.43 in | 519 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 33.73 lb/ft² | 164.7 kg/m² |
| Moment of inertia | 553.4 in⁴ per ft of wall | 75,570 cm⁴ per m of wall |
| Elastic section modulus | 54.1 in³ per ft of wall | 2,911 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.