ESC-C-CFW26
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 34.02 in | 864 mm |
| Height | 18.62 in | 473 mm |
| Thickness | 0.384 in | 9.75 mm |
| Weight of wall | 32.67 lb/ft² | 159.5 kg/m² |
| Moment of inertia | 458.6 in⁴ per ft of wall | 62,620 cm⁴ per m of wall |
| Elastic section modulus | 48.6 in³ per ft of wall | 2,611 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.