ESC-C-CFW24
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 36.22 in | 920 mm |
| Height | 18.27 in | 464 mm |
| Thickness | 0.384 in | 9.75 mm |
| Weight of wall | 30.66 lb/ft² | 149.7 kg/m² |
| Moment of inertia | 412 in⁴ per ft of wall | 56,260 cm⁴ per m of wall |
| Elastic section modulus | 44.7 in³ per ft of wall | 2,405 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.