ESC-C-CFW22
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 33.86 in | 860 mm |
| Height | 19.21 in | 488 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 26.11 lb/ft² | 127.5 kg/m² |
| Moment of inertia | 390.9 in⁴ per ft of wall | 53,380 cm⁴ per m of wall |
| Elastic section modulus | 40.7 in³ per ft of wall | 2,187 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.