ESC-C-CFW15
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 43.35 in | 1,101 mm |
| Height | 16.93 in | 430 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 20.38 lb/ft² | 99.5 kg/m² |
| Moment of inertia | 233.9 in⁴ per ft of wall | 31,940 cm⁴ per m of wall |
| Elastic section modulus | 27.6 in³ per ft of wall | 1,486 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.