DZ80
JD Fields & Company DZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29 in | 737 mm |
| Height | 16.44 in | 418 mm |
| Thickness | 0.315 in | 8 mm |
| Weight of wall | 20.4 lb/ft² | 99 kg/m² |
| Moment of inertia | 262.7 in⁴ per ft of wall | 35,876 cm⁴ per m of wall |
| Elastic section modulus | 32 in³ per ft of wall | 1,718 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 14.47 in² (93.3 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.